Analysis date
Friday 6 November 2026
Latest analysis day on record
- Net pips
- +660.00
- Historical hit rate
- 81.13%
- Successful analyses
- 4
- Unsuccessful analyses
- 2
AI analysis record
Every analysis day is posted by the pipeline itself, and filed under the day it was analysed rather than the day it was uploaded. A day computed after midnight still belongs to the session it describes.
Analysis date
Latest analysis day on record
This analysis week
5 analysis days published
| Analysis date | Net pips | Historical hit rate | Successful / Unsuccessful | Open this day |
|---|---|---|---|---|
| Friday 6 November 2026 | +660.00 | 81.13% | 4 / 2 | Open this day |
| Thursday 5 November 2026 | +410.00 | 83.61% | 3 / 1 | Open this day |
| Wednesday 4 November 2026 | +330.00 | 67.74% | 2 / 3 | Open this day |
| Tuesday 3 November 2026 | +380.00 | 82.76% | 3 / 1 | Open this day |
| Monday 2 November 2026 | +160.00 | 64.29% | 3 / 2 | Open this day |
Statistics are based on previously published AI market analyses and reflect historical analysis performance only. They do not represent future performance or investment returns.