Skip to content

AI analysis record

Nothing here has ever been removed

Newest first. Each day keeps its own address, permanently.

Analysis date Analysis records Successful Unsuccessful Historical hit rate Winning pips Losing pips Net pips
23 Sep 2026 2 2 0 100.00% 450.00 0.00 +450.00
22 Sep 2026 6 5 1 90.00% 900.00 100.00 +800.00
21 Sep 2026 6 4 2 68.75% 440.00 200.00 +240.00
18 Sep 2026 5 4 1 84.85% 560.00 100.00 +460.00
17 Sep 2026 6 6 0 100.00% 940.00 0.00 +940.00
16 Sep 2026 6 5 1 92.48% 1,230.00 100.00 +1,130.00
15 Sep 2026 3 3 0 100.00% 530.00 0.00 +530.00
14 Sep 2026 5 4 1 78.72% 370.00 100.00 +270.00
11 Sep 2026 3 2 1 69.70% 230.00 100.00 +130.00
10 Sep 2026 3 3 0 100.00% 290.00 0.00 +290.00
9 Sep 2026 6 4 2 67.21% 410.00 200.00 +210.00
8 Sep 2026 3 1 2 42.86% 150.00 200.00 -50.00
7 Sep 2026 4 2 2 65.52% 380.00 200.00 +180.00
4 Sep 2026 5 4 1 87.65% 710.00 100.00 +610.00
3 Sep 2026 7 5 2 76.74% 660.00 200.00 +460.00
2 Sep 2026 5 5 0 100.00% 640.00 0.00 +640.00
1 Sep 2026 3 2 1 52.38% 110.00 100.00 +10.00
31 Aug 2026 4 4 0 100.00% 510.00 0.00 +510.00
28 Aug 2026 2 2 0 100.00% 870.00 0.00 +870.00
27 Aug 2026 6 6 0 100.00% 1,180.00 0.00 +1,180.00
26 Aug 2026 5 4 1 84.38% 540.00 100.00 +440.00
25 Aug 2026 7 6 1 91.74% 1,110.00 100.00 +1,010.00
24 Aug 2026 7 7 0 100.00% 1,110.00 0.00 +1,110.00
21 Aug 2026 7 6 1 85.51% 590.00 100.00 +490.00
20 Aug 2026 4 4 0 100.00% 1,050.00 0.00 +1,050.00
19 Aug 2026 7 7 0 100.00% 700.00 0.00 +700.00
18 Aug 2026 4 4 0 100.00% 490.00 0.00 +490.00
17 Aug 2026 2 2 0 100.00% 300.00 0.00 +300.00

Statistics are based on previously published AI market analyses and reflect historical analysis performance only. They do not represent future performance or investment returns.

Have a question?